2001 South Regional
Senior Boys Results

November 24, 2001
McAlpine Greenway
Charlotte, NC

Senior Boys Results
3.10 Miles, 5.00 Kilometers

1    Hari Mix (10)                     Charlottesville, VA      16:05.09
2    Ryley Miller (10)                 Snellville, GA           16:07.39
3    Jacob Jones (10)                  Willis, TX               16:09.08
4    Nicolas Perez (10)                San Antonio, TX          16:10.03
5    Sean Crain (10)                   Ruston, LA               16:10.74
6    Steven Walters (10)               Virginia Beach, VA       16:11.97
7    Will Williams (10)                Lexington, VA            16:14.06
8    Jordan Price (10)                 Newport News, VA         16:14.60
9    Eric Mack (10)                    Winston Salem, NC        16:15.39
10   Alex Miletich (10)                Miccosukee Cpo, FL       16:16.47
11   Dane Hurtubise (10)               Spring, TX               16:16.95
12   Garrett Jones (10)                Spring, TX               16:19.80
13   Nicholas Hutchins (10)            Raleigh, NC              16:21.03
14   Alex Ray (10)                     Oak Ridge, NC            16:21.77
15   Jordan Bowman (10)                Verona, VA               16:23.57
16   Kris Cruz (10)                    Herndon, VA              16:24.27
17   Fredy Torres (10)                 Holly Springs, NC        16:25.33
18   Brian Weirich (10)                Fredericksburg, TX       16:25.59
19   Karim Martin (10)                 Belleview, FL            16:25.90
20   Eduardo Colon (10)                Cayey, PR                16:26.12
21   Luis Hernandez (10)               Pharr, TX                16:26.37
22   Ricardo Estrenera (10)            San Juan, PR             16:26.65
23   Scott Gemberling (10)             Grafton, WV              16:27.14
24   Andrew Stegmaier (10)             Chesterfield, VA         16:29.32
25   Fredrick Cameron (10)             Marietta, GA             16:29.72
26   Bryan Christian (10)              Altamonte Springs, FL    16:30.27
27   Jacob M Garza (10)                Falfurrias, TX           16:32.61
28   Daniel Reidenbaker (10)           Brookneal, VA            16:34.44
29   Jim Clayton (10)                  Nashville, TN            16:35.43
30   Nicholas Sunser (10)              Raleigh, NC              16:35.89
31   Denton Jones (10)                 Knoxville, TN            16:39.25
32   Matthew Hipps (10)                New Bern, NC             16:39.68
33   Drew Anderwald (10)               Corpus Christi, TX       16:40.41
34   Brian Raymond (10)                Columbia, SC             16:41.48
35   Andrew Friski (10)                Lexington, VA            16:43.93
36   Josh Cross (10)                   Ponte Vedra Beach, FL    16:46.11
37   Erek Mimms (10)                   Alpharetta, GA           16:46.60
38   John Compton (10)                 Matthews, NC             16:47.83
39   John Brigham (10)                 Mobile, AL               16:49.11
40   Jerald Ogden (10)                 San Antonio, TX          16:50.10
41   Paul Fitzpatrick (10)             Ocala, FL                16:50.70
42   Ryan Herkins (10)                 Raleigh, NC              16:53.39
43   Brian Doyle (10)                  Jacksonville, FL         16:53.85
44   Matt Traas (10)                   Cordova, TN              16:56.07
45   Ben Sherard (10)                  Williamston, SC          16:58.13
46   Nathan Krah (10)                  Bradenton, FL            16:59.13
47   Andrew Grant (10)                 Athens, GA               16:59.68
48   Ryan Maney (10)                   Tulia, TX                17:00.32
49   Nathan Holden (10)                Clearwater, FL           17:00.85
50   Liston Davis (10)                 Paris, TX                17:01.23
51   Ian Bracy (10)                    Summerfield, NC          17:01.50
52   Phillip Waltz (10)                Ruston, LA               17:03.36
53   Matthew Gordon (10)               Dacula, GA               17:04.05
54   Nathan Guevara (10)               Willis, TX               17:04.61
55   Chris Honig (10)                  Naples, FL               17:05.03
56   Alberto Garza Jr (10)             Falfurrias, TX           17:05.47
57   Brad Orr (10)                     Piedmont, SC             17:05.92
58   Ahren Freund (10)                 Alexandria, VA           17:06.48
59   Greg Whittaker (10)               Zuni, VA                 17:07.10
60   Nicholas King  (10)               Dinwiddie, VA            17:09.04
61   Will McGee (10)                   Scottsboro, AL           17:09.72
62   Bryan Gering (10)                 Port Charlotte, FL       17:10.21
63   Adam Dickerson (10)               Boones Mill, VA          17:12.74
64   Jeremy Hyder (10)                 Hickory, NC              17:13.41
65   Paul Longoria (10)                Springfield, VA          17:13.80
66   Daniel Morales (10)               Hidalgo, TX              17:14.77
67   Ryan Kent (10)                    Yorktown, VA             17:15.09
68   Jacob Fortney (10)                Central City, KY         17:15.37
69   Daniel Elder (10)                 Jefferson, GA            17:15.64
70   Richard Pereira (10)              Winter Park, FL          17:15.88
71   Brandon Cook (10)                 Jackson, MS              17:16.27
72   Matt Strick (10)                  Blythewood, SC           17:16.67
73   Stephan Smith (10)                Miccosukee Cpo, FL       17:18.14
74   Kevin Austin (10)                 Owensboro, KY            17:18.85
75   Matthew Weingardt (10)            Pewee Valley, KY         17:19.76
76   Andrew Press (10)                 Knoxville, TN            17:20.42
77   Joseph Lamp (10)                  Bonita Springs, FL       17:20.84
78   Josh Wyatt (10)                   Hope Mills, NC           17:21.77
79   Jonathan Turnbull (10)            Chester, VA              17:22.86
80   Jimmy Saldaits (10)               Pharr, TX                17:24.66
81   Matt Renner (10)                  Schertz, TX              17:26.59
82   Tedla Fanta (10)                  Houston, TX              17:27.92
83   Xavier Rosario (10)               Manati, PR               17:28.48
84   Sean Bossman (10)                 Yorktown, VA             17:29.65
85   Danny Howick (10)                 Burke, VA                17:30.23
86   Travis Hunnicutt (10)             Madison, VA              17:30.71
87   Will Farlow (10)                  Forest, VA               17:31.41
88   Mitchell Haas (10)                Broadway, NC             17:32.02
89   Brandon Whittaker (10)            Newport, NC              17:32.31
90   Matthew Wilson (10)               Demorest, GA             17:32.60
91   Matt Orr (10)                     Hendersonville, NC       17:33.53
92   Matt Rowe (10)                    Owensboro, KY            17:33.87
93   Scott Hans (10)                   Middleburg, FL           17:34.16
94   Matthew Kane (10)                 Daytona Beach, FL        17:35.49
95   Vincent Knapp (10)                Woodstock, GA            17:36.14
96   David Guerdan (10)                Raleigh, NC              17:39.40
97   Dewayne Thomas (10)               Tullahoma, TN            17:40.78
98   Justin Jackson (10)               Jacksonville, FL         17:41.20
99   Jose Martinez (10)                Brownsville, TX          17:41.54
100  Mike Jansen (10)                  Roswell, GA              17:42.30
101  Daniel Gollins (10)               Lutz, FL                 17:44.70
102  Daniel Eils (10)                  Piedmont, SC             17:45.56
103  William Pierce (10)               Houston, TX              17:47.84
104  Michael Ingles (10)               Bristow, VA              17:48.55
105  Chris Sarjeant (10)               Charlotte, NC            17:50.46
106  John Wilkins (10)                 Hickory, NC              17:51.34
107  Dane Simmons (10)                 Port Charlotte, FL       17:53.30
108  Thomas Rader (10)                 Daytona Beach, FL        17:53.67
109  Dustin Mozley (10)                Douglasville, GA         17:54.44
110  Dylan Stringer (10)               Gainesville, FL          17:55.59
111  Jose Torres (10)                  San Antonio, TX          17:57.35
112  Mark Kaus (10)                    Rockledge, FL            17:58.10
113  Sam Schandorff (10)               Havelock, NC             17:58.67
114  John Gounley (10)                 Newport News, VA         17:59.57
115  Donny Rice (10)                   Yorktown, VA             18:01.03
116  Brandon Berry (10)                Philpot, KY              18:04.00
117  Matt Hopson (10)                  Spring, TX               18:07.67
118  Richard Bernard (10)              Charlotte, NC            18:09.21
119  Lee Carrillo (10)                 Falfurrias, TX           18:12.92
120  Steven Craig (10)                 Piedmont, SC             18:13.42
121  Kenny Stergas (10)                Troutman, NC             18:14.63
122  Kevin Davis (10)                  Midlothian, VA           18:15.64
123  Jordan Lytton (10)                Peachtree City, GA       18:16.01
124  Carson Smith (10)                 Matthews, NC             18:16.29
125  Owen Parkinson (10)               Fort Defiance, VA        18:16.92
126  Ryan Truchelut (10)               Casselberry, FL          18:20.51
127  Chris Welter (10)                 Brunnell, FL             18:21.13
128  Jason Osborne (10)                Bowling Green, KY        18:21.75
129  James Rutherford (10)             Fredericksburg, VA       18:22.67
130  Jon Mahaffey (10)                 Winston Salem, NC        18:23.97
131  Danny Wiley (10)                  Atlanta, GA              18:24.56
132  Chris Collins (10)                Clarksville, TN          18:27.27
133  Michael Munoz (10)                Humble, TX               18:27.65
134  Jeremy Valtin (10)                Sanford, NC              18:28.04
135  Christian Stefko (10)             Tampa, FL                18:28.68
136  Kyle Peters (10)                  Jacksonville, FL         18:29.25
137  Timothy Thomas (10)               Chester, SC              18:29.81
138  Daniel Daley (10)                 Virginia Beach, VA       18:30.86
139  Thanh Ngo (10)                    Winston Salem, NC        18:32.19
140  Jeremy Hirata (10)                Orlando, FL              18:32.52
141  Will Pitts (10)                   Charlotte, NC            18:32.80
142  Spencer Drake (10)                Amherst, VA              18:33.50
143  David Frazier (10)                Harrisonburg, VA         18:34.28
144  Ryan McClay (10)                  GA                       18:34.69
145  DJ Croxton (10)                   Bowling Green, KY        18:35.38
146  Thomas Mitchell (10)              Huntersville, NC         18:35.65
147  Joshua Avalos (10)                Rural Hall, NC           18:35.95
148  Daniel Bernette (10)              Cornelius, NC            18:36.29
149  Scott Pesta (10)                  Charlotte, NC            18:36.53
150  Peter McLean (10)                 Cocoa, FL                18:37.14
151  Jameson Brame (10)                Christiansburg, VA       18:37.40
152  Stuart Ford (10)                  Houston, TX              18:38.85
153  Doug Coffed (10)                  Norcross, GA             18:39.28
154  Chris Watz (10)                   Rockledge, FL            18:39.73
155  Sergio Gutierrez (10)             Harrisonburg, VA         18:40.34
156  Chris Bush (10)                   Louisville, TN           18:41.36
157  Troy Ecklund (10)                 Jamestown, NC            18:42.28
158  Harrison Johnson (10)             High Point, NC           18:42.81
159  Joseph Deaux (10)                 Jacksonville, FL         18:43.31
160  Andy Braden (10)                  Lake City, TN            18:44.10
161  Adam Howard (10)                  Port Charlotte, FL       18:44.69
162  Erich Murray (10)                 Ooltewah, TN             18:45.44
163  Marshall Martin (10)              Harrisonburg, VA         18:45.70
164  Logan Dean (10)                   Quantico, VA             18:46.79
165  Ramage Mendez (10)                Sterling, VA             18:47.50
166  Cole Rusich (10)                  Newport, NC              18:48.09
167  Adam Stein (10)                   Roswell, GA              18:49.33
168  Chris Bruce (10)                  Suwanee, GA              18:50.06
169  Steven Verlander (10)             Altamonte Springs, FL    18:51.32
170  John Nguyen (10)                  Orlando, FL              18:51.59
171  Andrew Holcombe (10)              Virginia Beach, VA       18:51.94
172  Chris Rogers (10)                 Gaston, SC               18:52.51
173  Wes Stoner (10)                   Acworth, GA              18:53.80
174  Derick Ostrenko (10)              Tampa, FL                18:54.17
175  Seth Deaton (10)                  Danielsville, GA         18:57.95
176  Andres Colon (10)                 San Antonio, TX          18:58.37
177  Ryan Solomon (10)                 Hope Mills, NC           18:58.75
178  Mark Rinker (10)                  Penn Laird, VA           18:59.77
179  Harrison Mebane (10)              Midlothian, VA           19:01.11
180  John McGowan (10)                 Sanford, NC              19:03.66
181  Moore Phillips (10)               Chapel Hill, NC          19:04.09
182  Grey Hawkinson (10)               Boone, NC                19:04.59
183  Field Miller (10)                 Monroe, NC               19:04.94
184  Pete Thielen (10)                 Hampton, VA              19:07.13
185  Josh Lopez (10)                   Wolfforth, TX            19:10.22
186  Kiven Smith (10)                  Boone, NC                19:11.34
187  Kyle Johansen (10)                Port Richey, FL          19:12.07
188  David Walsh (10)                  Carthage, NC             19:12.53
189  Oscar Perez (10)                  Hidalgo, TX              19:13.00
190  Jamie Tindle (10)                 Piedmont, SC             19:13.42
191  Matt Forsythe (10)                Maryville, TN            19:14.20
192  Nick Belcher (10)                 Chester, VA              19:17.10
193  Tim Ford (10)                     Spring, TX               19:18.83
194  Michael Johnson (10)              Granite Falls, NC        19:20.35
195  Matt Beksel (10)                  Purcellville, VA         19:21.40
196  Daniel Vrazel (10)                Mobile, AL               19:23.21
197  Jeremy Mobley (10)                Davidson, NC             19:24.49
198  Rocco Quaranto (10)               Huntersville, NC         19:26.40
199  Phillip Weisner (10)              Winston Salem, NC        19:26.73
200  Brandon Dahlem (10)               Gainesville, FL          19:27.30
201  Freddie Torres (10)               Orlando, FL              19:27.63
202  Raymond Jolly (10)                Spring Hope, NC          19:27.90
203  Adam Edrington (10)               Houston, TX              19:28.24
204  Richard Berklite (10)             Smiths, AL               19:28.51
205  Roberto Silva (10)                Robstown, TX             19:28.82
206  Zachary Spescia (10)              Rockledge, FL            19:30.63
207  Justin LeBlanc (10)               Clinton, LA              19:33.52
208  Jon Warlick (10)                  Clayton, NC              19:36.05
209  Justin LaRoche (10)               Yorktown, VA             19:37.00
210  Joshua Hager (10)                 Warner Robins, GA        19:37.51
211  Shane Aronson (10)                Orlando, FL              19:38.15
212  Balde Cardenas (10)               Hidalgo, TX              19:40.39
213  Ray Sweat (10)                    Spring, TX               19:40.81
214  Chase Gugenheim (10)              Houston, TX              19:41.19
215  Brian Stafford (10)               Concord, NC              19:42.04
216  Andy Dunkin (10)                  Maryville, TN            19:43.05
217  Thomas West (10)                  Christiansburg, VA       19:44.75
218  John Gignac (10)                  Kernersville, NC         19:45.18
219  Robert Hand (10)                  Houston, TX              19:49.22
220  John Dornton (10)                 Rockledge, FL            19:52.60
221  Robert Thompson (10)              Satellite Beach, FL      19:57.28
222  Jason Ray (10)                    Rockledge, FL            20:02.67
223  Stan Sharp (10)                   Maryville, TN            20:05.00
224  Martin Wagoner (10)               Parkersburg, WV          20:13.96
225  Kevin Colpean (10)                Lynchburg, VA            20:15.04
226  Jeptha Johnson (10)               Winston Salem, NC        20:17.77
227  Timothy Jones (10)                Ruther Glen, VA          20:22.06
228  Jack Remington (10)               Lillington, NC           20:24.22
229  John Greene (10)                  Christiansburg, VA       20:26.78
230  Aubrey Smith (10)                 Cochran, GA              20:33.80
231  Eddison Cantor (10)               Tampa, FL                20:34.15
232  Peter J Eck (10)                  Raleigh, NC              20:38.81
233  Fernando Betancourt (10)          Hidalgo, TX              20:40.15
234  Ricky Godfrey (10)                Jonesboro, GA            20:46.58
235  Robert Heaton (10)                Port Charlotte, FL       20:46.89
236  Lewis Singletary (10)             Thomasville, GA          20:51.68
237  Daniel Vigeant (10)               Port Charlotte, FL       20:52.16
238  Julian Montaquila (10)            Winston Salem, NC        20:59.82
239  Deeds Kienher (10)                Blythewood, SC           21:03.88
240  Brett McDonough (10)              Boone, NC                21:11.17
241  Travis Such (10)                  Clayton, NC              21:29.76
242  Willam Dennis (10)                Spring Lake, NC          21:46.64
243  Matthew Barnett (10)              Charlotte, NC            21:51.17
244  Timothy Murphy (10)               Sterling, VA             22:09.19
245  Jeffrey Hill (10)                 Port Charlotte, FL       23:11.33
246  Ben Cohen (10)                    Midlothian, VA           23:16.00
247  Brent Steele (10)                 Concord, VA              23:56.77
248  Joseph Tolsma (10)                Forest, VA               23:57.28
249  Phillip Jones (10)                Rockledge, FL            23:58.15
250  Matthew Black (10)                Hillsborough, NC         28:30.09