Foot Locker South Regional
Senior Boy's Results

November 29, 2008
McAlpine Greenway
Charlotte, NC

Senior Boy's Results
3.10 Miles, 5.00 Kilometers

1    Seth Cunningham (12)              Virginia Beach, VA       15:50
2    Daniel Tobin (12)                 Springfield, VA          15:50
3    Robert Rowe (12)                  Coral Gables, FL         16:02
4    Christopher Svidesskis (12)       Acworth, GA              16:03
5    Conor Doan (12)                   Virginia Beach, VA       16:07
6    Griffith Ashooh (12)              Stafford, VA             16:09
7    Leonard Roach (12)                Berkeley Springs, WV     16:10
8    Christian Ritarro (12)            Crestview, FL            16:11
9    Anthony Kilar (12)                Kernersville, NC         16:13
10   Cameron Thomas (12)               Niceville, FL            16:17
11   Assir Abushouk (12)               Cary, NC                 16:19
12   Talbot Armstrong (12)             Marshall, VA             16:20
13   Andrew Darwin (12)                Birmingham, AL           16:20
14   Charles Mogen (12)                Radford, VA              16:20
15   Andrew Rigler (12)                Altavista, VA            16:21
16   Dylan Carp (12)                   Boone, NC                16:25
17   William Stratford (12)            Wilmore, KY              16:26
18   William Hazel (12)                Fredericksburg, VA       16:29
19   Taylor Peliska (12)               Naples, FL               16:30
20   Zak Boston (12)                   Navarre, FL              16:32
21   Bryan Reynolds (12)               Saint Petersburg, FL     16:33
22   Timothy Wisniewski (12)           Fredericksburg, VA       16:34
23   Jason Thorpe (12)                 Midlothian, VA           16:35
24   Graham Sledge (12)                Mooresville, NC          16:36
25   Sam Reed (12)                     Winston Salem, NC        16:37
26   Kurtis Carpenter (12)             Bumpass, VA              16:39
27   Rick Southard (12)                Virginia Beach, VA       16:39
28   William Rudisill (12)             North Augusta, SC        16:40
29   Iarykson Carmona (12)             San Juan, PR             16:41
30   Adam Eakins (12)                  Front Royal, VA          16:41
31   Alejandro Rivera (12)             Bayamon, PR              16:44
32   Sean Pulver (12)                  Pompano Beach, FL        16:44
33   Matthew Hoerner (12)              Harrisonburg, VA         16:45
34   Scott Whitecar (12)               Aberdeen, NC             16:47
35   James Brent Box (12)              Calhoun, GA              16:47
36   Peter Askin (12)                  Richmond, VA             16:48
37   Brendan Murphy (12)               Alexandria, VA           16:48
38   Ryan Toledo (12)                  Plantation, FL           16:49
39   Jarred Brewster (12)              Nicholasville, KY        16:50
40   Landon Mills (12)                 Guston, KY               16:51
41   Thomas Bobbitt (12)               Hurst, TX                16:51
42   Josh Downey (12)                  Raleigh, NC              16:53
43   Charles Ballou (12)               Malabar, FL              16:54
44   Adrian Sitler (12)                Charlottesville, VA      16:54
45   Joey Murphy (12)                  Black Mountain, NC       16:55
46   David Dement (12)                 Cary, NC                 16:56
47   Kurt Wagner (12)                  Vestavia Hills, AL       16:57
48   Evan Alexander (12)               Athens, GA               16:57
49   Gerrick Hilliard (12)             Waxhaw, NC               16:58
50   David MacPherson (12)             Morrisville, NC          16:58
51   Alan Ortega (12)                  Miami, FL                16:59
52   Greg Wall (12)                    Miami, FL                16:59
53   Josh Biddlecome (12)              Greenville, NC           17:02
54   Andrew Smith (12)                 Oakboro, NC              17:06
55   Landon Perez (12)                 Fayetteville, NC         17:07
56   Manning Miller (12)               Bluffton, SC             17:07
57   Manuel Echeagaray (12)            Galax, VA                17:07
58   Daniel Becker (12)                Miami, FL                17:08
59   Ryan Pett (12)                    Thompsons Station, TN    17:09
60   Ian Wallace (12)                  Fort Mill, SC            17:10
61   Will Taylor (12)                  Dunwoody, GA             17:13
62   Tyler Gillispie (12)              Christiansburg, VA       17:14
63   Leoman Momoh (12)                 Cordova, TN              17:17
64   Daniel Snider (12)                Mechanicsville, VA       17:17
65   James Robinson (12)               Roebuck, SC              17:19
66   Michael Shelton (12)              Fayetteville, NC         17:21
67   Palmer Maphet (12)                Mount Juliet, TN         17:22
68   Stephen Bowers (12)               Locust Grove, GA         17:24
69   Christopher Zilka (12)            Parkland, FL             17:24
70   Jeremy Shapiro (12)               Clayton, NC              17:25
71   Isaiah Coleman (12)               Jacksonville, FL         17:25
72   Logan Smith (12)                  Knoxville, TN            17:27
73   Matthew McClanahan (12)           Front Royal, VA          17:28
74   Benjamin Canipe (12)              Hickory, NC              17:29
75   Pearson Beasley (12)              Savannah, GA             17:29
76   Tom Ford (12)                     Piedmont, SC             17:30
77   Alden Ferdon (12)                 Charlotte, NC            17:30
78   Daniel Spector (12)               Cooper City, FL          17:31
79   Binyam Ateka (12)                 Raleigh, NC              17:31
80   Justin Pierce (12)                Midlothian, VA           17:32
81   Aaron Taylor (12)                 Tampa, FL                17:33
82   Justin Bond (12)                  Stafford, VA             17:34
83   Adrian Quicke (12)                Auburn, AL               17:34
84   Thomas McDonough (12)             Boone, NC                17:34
85   Jimmy Mollenhour (12)             Jacksonville, FL         17:35
86   Graeme Melrose (12)               Virginia Beach, VA       17:35
87   Taylor Day (12)                   Cornelius, NC            17:36
88   Samuel King (12)                  Fort Mitchell, KY        17:37
89   Tim Hawkins (12)                  Aiken, SC                17:37
90   Drew Crawford (12)                Knoxville, TN            17:38
91   Alexander Young (12)              Atlanta, GA              17:40
92   Nic Hasty (12)                    Spartanburg, SC          17:40
93   Justin Bishop (12)                Palm Bay, FL             17:41
94   Patrick Bailey (12)               Charlotte, NC            17:41
95   Carey Wells (12)                  Chattanooga,, TN         17:41
96   Derek Whitescarver (12)           Pinehurst, NC            17:44
97   Eric Lawson (12)                  Simpsonville, SC         17:47
98   Jeremy Laurer (12)                Mooresville, NC          17:48
99   Billy Miller (12)                 Knoxville, TN            17:50
100  Kevin Coleman (12)                Fort Mill, SC            17:51
101  Kyle Burton (12)                  Oviedo, FL               17:52
102  Brian Dughi (12)                  Jacksonville, FL         17:53
103  Spencer Brown (12)                Atlanta, GA              17:54
104  Matthew Basinger (12)             Penn Laird, VA           17:55
105  Daniel Visone, Jr. (12)           Fredericksburg, VA       17:56
106  Matthew Bradley (12)              Springfield, VA          17:56
107  Brandon Giello (12)               Pensacola, FL            17:57
108  JJ Rowe (12)                      Marietta, GA             18:00
109  Dylan Clark (12)                  Melbourne, FL            18:00
110  Christopher Morthland (12)        Stafford, VA             18:01
111  Kyle Sturgeon (12)                Erlanger, KY             18:01
112  Michael Habersetzer (12)          Stafford, VA             18:05
113  Josh Ibarra (12)                  Evans, FL                18:05
114  Matthew Coble (12)                Hillsville, VA           18:06
115  Jerry Mason (12)                  Pensacola, FL            18:08
116  Dan Nichols (12)                  Anna, TX                 18:10
117  Adam Chapman (12)                 Woodstock, GA            18:11
118  Ryan Winkel (12)                  Alpharetta, GA           18:11
119  Zach Quigg (12)                   Lynchburg, VA            18:15
120  David Nance (12)                  Raeford, NC              18:15
121  John Reibel (12)                  Eads, TN                 18:16
122  Jesse Crouch (12)                 Clemmons, NC             18:17
123  Korey Harkins (12)                Murrayville, GA          18:18
124  Andrew Turner (12)                Linden, VA               18:22
125  Brian Harris (12)                 Saint Petersburg, FL     18:24
126  Timothy Cody (12)                 Raleigh, NC              18:25
127  Tony Ligas (12)                   Erlanger, KY             18:27
128  David Barrett (12)                Virginia Beach, VA       18:30
129  Nick Parker (12)                  Spartanburg, SC          18:32
130  Matthew Himel (12)                Griffin, GA              18:36
131  Caleb Childers (12)               Winfield, WV             18:38
132  David Warren (12)                 Chesapeake, VA           18:40
133  Colin Mason (12)                  Chesterfield, VA         18:42
134  Cal Sligh (12)                    Jacksonville, NC         18:43
135  Austin Gilmore (12)               Cary, NC                 18:45
136  Steven Carroll (12)               Cary, NC                 18:50
137  Maverick Gidley (12)              Oxford, AL               18:52
138  Matt Felts (12)                   Galax, VA                18:52
139  Matthew Carpenter (12)            Forest, VA               18:53
140  Nathan Gibbs (12)                 Gonzales, LA             18:53
141  Henry Wendelin (12)               Fort Belvoir, VA         18:54
142  Cameron Smith (12)                Radcliff, KY             19:00
143  Garrett Tregre (12)               Gonzales, LA             19:01
144  Brandon Bustion (12)              Gadsden, AL              19:15
145  Zack Poczontek (12)               Greenville, NC           19:21
146  Jims Cherilus (12)                Immokalee, FL            19:23
147  Jacob Aber (12)                   Rixeyville, VA           19:33
148  Brett Mullins (12)                Gainesville, GA          19:49
149  Stewart Cartmell (12)             Jacksonville, NC         19:51
150  Jonathan Page (12)                Pensacola, FL            20:12
151  Raul Madrigal (12)                Mission, TX              20:26
152  Jeremiah Mosteller (12)           Maiden, NC               20:39
153  Scott Warren (12)                 Fort Mill, SC            20:53
154  Kyle Bowen (12)                   Cary, NC                 21:11
155  James McInvale (12)               Cleveland, GA            21:15
156  Rob Payne (12)                    Thompsons Station, TN    21:21
157  Noah Dudley (12)                  Hampton, GA              21:37
158  John Blalock (12)                 Petersburg, VA           22:05
159  Donte West (12)                   Grimesland, NC           22:06
160  Jordan McKoy (12)                 Gastonia, NC             22:10
161  Daniel Glisson (12)               Atlanta, GA              22:19
162  Andrew Kimball (12)               Smithfield, NC           22:21
163  Aaron Koelker (12)                Ormond Beach, FL         23:47
164  Joshua Edwards (12)               Cana, VA                 25:20
165  Jakob Testerman (12)              Vilas, NC                27:40