Northeast Regional
    Van Cortlandt Park, Bronx, New York Saturday, November 25, 2006

Regional Coordinator: Mr. Phil Zodda
Results by : Elite Racing Systems

www.eliteracingsystems.com

Unofficial Results

Distance : 5 Kilometers
Race : Freshmen Boys

Back to XC


        Place Name                       Grade City                 St Bfresh  
        ===== ========================== ===== ==================== == ======= 
            1 Palmer, Andrew                 9 BETHESDA             MD 16:53.1 
            2 Vitez, Jonathan                9 Haddonfield          NJ 16:55.7 
            3 Mangan, Steven                 9 HONEOYE FALLS        NY 17:00.9 
            4 Perille, Drew                  9 LOCKPORT             NY 17:02.6 
            5 Hernandez, Francis             9 Windham              NH 17:13.3 
            6 Wood, Philip                   9 FORKED RIVER         NJ 17:18.4 
            7 McRea, Arleigh                 9 EAST BROOKFIELD      MA 17:26.9 
            8 Ross, Tommy                    9 DARIEN               CT 17:32.7 
            9 McKenzie, Gus                  9 Philadelphia         PA 17:34.2 
           10 Pietrocarlo, Chris             9 HAMPSTEAD            NH 17:34.8 
           11 Bertolotti, Marco              9 PORT WASHINGTON      NY 17:35.1 
           12 Puffett, Cory                  9 UPPER MARLBORO       MD 17:35.6 
           13 Harris, Daniel                 9 CLIFTON PARK         NY 17:37.8 
           14 Steinberg, Phillip             9 COLVER               PA 17:45.1 
           15 Espinoza, Joel                 9 WILKES BARRE         PA 17:52.2 
           16 Burkholder, Steven             9 Marlton              NJ 17:53.5 
           17 Stackhouse, Brendan            9 WOLFEBORO            NH 17:53.8 
           18 Straneva, Max                  9 Binghamton           NY 17:55.0 
           19 Manley, Patrick                9 LANDENBERG           PA 17:56.8 
           20 Pezzulo, Sean                  9 BALLSTON SPA         NY 17:58.6 
           21 Cowles, Brandon                9 NEWARK               NY 17:59.5 
           22 Pasqual, Logan                 9 BALTIMORE            MD 18:00.6 
           23 Cornfield, Jarred              9 PAINTED POST         NY 18:01.0 
           24 Silver-Korn, Brandt            9 Bethesda             MD 18:06.9 
           25 Darrah, Max                    9 MASHPEE              MA 18:11.0 
           26 Barnes, Alec                   9 SUDBURY              MA 18:19.4 
           27 Tobias, Alney                  9 TROY                 NY 18:21.1 
           28 Mahoney, Michael               9 Richboro             PA 18:22.7 
           29 Velasquez, Matthew             9 SOUTH WINDSOR        CT 18:25.3 
           30 Dey, Ishan                     9 KENSINGTON           MD 18:27.7 
           31 Lewandowski, Brenton           9 DENVILLE             NJ 18:27.9 
           32 Foster, Cody                   9 St. Marys            PA 18:28.1 
           33 Wallis, Ben                    9 Dover                NH 18:28.9 
           34 Schouler, Brent                9 NORTHBRIDGE          MA 18:30.2 
           35 Wilson, David                  9 Smithsburg           MD 18:30.8 
           36 Edmonds, Caleb                 9 Cooperstown          NY 18:33.4 
           37 Cashin, Conor                  9 ALBANY               NY 18:33.6 
           38 Bleday, John                   9 Westwood             MA 18:39.2 
           39 Antonio, Chris                 9 DUBOIS               PA 18:40.0 
           40 Bendtsen, Chris                9 WOLCOTT              CT 18:40.7 
           41 Udland, Tler                   9 SHORT HILLS          NJ 18:42.6 
           42 Motsay, Kenneth                9 BALTIMORE            MD 18:44.0 
           43 Waterman, Tom                  9 Huntingdon Valley    PA 18:45.5 
           44 Saliani, Julian                9 IRVINGTON            NY 18:49.4 
           45 Butler, Samuel                 9 Wyndmoor             PA 18:52.0 
           46 Hanifin, Andrew                9 LONG VALLEY          NJ 18:52.4 
           47 McCollester, Brad              9 WESTCHESTER          PA 18:53.2 
           48 Suryanarayanan, Neeraj         9 BREWSTER             NY 18:54.3 
           49 Looby, Ricky                   9 ROCHESTER            NY 18:57.9 
           50 Wakimoto, Yuji                 9 NEWTON               MA 18:58.5 
           51 Chisea, Brandon                9 Stockholm            NJ 18:58.9 
           52 Bogdan, Colin                  9 West Seneca          NY 19:02.5 
           53 Delay, Daniel                  9 WINCHENDON           MA 19:03.8 
           54 Farag, Hamer                   9 Morristown           NJ 19:08.8 
           55 Delucia, Jason                 9 NEW FAIRFIELD        CT 19:09.4 
           56 O'Neill, Corey                 9 SOUTH AMBOY          NJ 19:14.4 
           57 Wistar, Ross                   9 Ambler               PA 19:21.7 
           58 Richardson, Ian                9 DARLINGTON           MD 19:28.8 
           59 Olson, Kyle                    9 NEWTON CENTRE        MA 19:29.6 
           60 Olsen, Gabriel                 9 THOMASTON            CT 19:39.0 
           61 Koerner, Daniel                9 Toms River           NJ 19:46.3 
           62 Bieder, Evan                   9 Southport            CT 19:54.6 
           63 Sullivan, Kevin                9 PORT JEFFERSON       NY 19:57.5 
           64 Strauss, David                 9 OREFIELD             PA 19:58.0 
           65 Bubie, Adrian                  9 Rochester            NY 19:59.6 
           66 Cain, Brennon                  9 LOCKPORT             NY 20:00.4 
           67 Pappas, Tyler                  9 Manasquan            NJ 20:01.0 
           68 Brown, Joshua                  9 Pasadena             MD 20:04.0 
           69 Morrison, Scott                9 CHAMBERSBURG         PA 20:06.3 
           70 Cloutier, Tyler                9 COVENTRY             RI 20:07.9 
           71 Werley, Steven                 9 OREFIELD             PA 20:19.6 
           72 Coons, Joseph                  9 ROCHESTER            NY 20:20.3 
           73 Heckman, Aaron                 9 Rochester            NY 20:20.4 
           74 Ebert, Sam                     9 Philadelphia         PA 20:25.8 
           75 Tyler, Eric                    9 Belmar               NJ 20:26.3 
           76 Gubbins, Kyle                  9 East Pachogue        NY 20:27.4 
           77 Castello, Christopher          9 WESTFIELD            NJ 20:28.2 
           78 Piacentini, Anthony            9 WEBSTER              NY 20:30.8 
           79 Zimmerman, Tyler               9 Rochester            NY 20:33.2 
           80 Pagerie, Max                   9 FRANKLIN             NJ 20:36.6 
           81 Rerick, John                   9 Staten Island        NY 20:36.8 
           82 Brandt, Tim                    9 Staten Island        NY 20:40.8 
           83 Treadgold, Taylor              9 ALTAMONT             NY 20:44.7 
           84 Katz, Jonathan                 9 Rochester            NY 20:51.2 
           85 Deangelo, Brian                9 Greenwich            CT 20:54.1 
           86 Urena, Jonathan                9 Matawan              NJ 20:55.8 
           87 McCullough, Ryan               9 ROCHESTER            NY 20:56.5 
           88 Kessler, Nathan                9 Middletown           MD 20:58.8 
           89 Mauro, Chris                   9 WEBSTER              NY 20:59.4 
           90 Rudy, Adam                     9 Mount Airy           MD 20:59.8 
           91 Dobbins, John                  9 HADDON TOWNSHIP      NJ 21:00.5 
           92 Granucci, James                9 WALLINGFORD          CT 21:01.9 
           93 Lyons, Nathaniel               9 ROCHESTER            NY 21:06.2 
           94 Bailey, Pete                   9 NORWELL              MA 21:07.1 
           95 Ruso, Christopher              9 OLD BRIDGE           NJ 21:10.5 
           96 Clifford, John                 9 HAWORTH              NJ 21:12.4 
           97 Talpey, Peter                  9 ROCHESTER            NY 21:13.5 
           98 Kent, Trevor                   9 RED HOOK             NY 21:22.7 
           99 Hertel, David                  9 Rocky Ridge          MD 21:23.9 
          100 O'Brien, Geoffrey              9 EAST BRIDGEWATER     MA 21:27.8 
          101 Carter, Nicholas               9 Manasquan            NJ 21:28.3 
          102 Fish, Seamus                   9 NEW HOPE             PA 21:28.8 
          103 Glassman, James                9 Baltimore            MD 21:29.5 
          104 McVeigh, Henry                 9 PHOENIX              MD 21:30.3 
          105 Rutten, Tim                    9 Myersville           MD 21:32.0 
          106 Paquet, Daniel                 9 COVENTRY             RI 21:32.7 
          107 Knapp, Blaise                  9 PREBLE               NY 21:37.3 
          108 Reilly, Ellis                  9 HAMDEN               CT 21:41.6 
          109 Ryan, Alexander                9 Dannemora            NY 21:46.2 
          110 Bennett, Justin                9 ILION                NY 21:49.7 
          111 Dinnan, Matthew                9 Hamden               CT 21:57.2 
          112 Lyons, Edward                  9 PAWTUCKET            RI 21:59.1 
          113 Patel, Prashil                 9 CIRCLE COCKEYSVILLE  MD 22:00.6 
          114 Duggan, Matthew                9 WALDWICK             NJ 22:13.0 
          115 Whittemore, Steven             9 PENFIELD             NY 22:28.6 
          116 Sampson, Matt                  9 Manasquan            NJ 22:32.5 
          117 Hannah, Jared                  9 Manasquan            NJ 22:45.8 
          118 Spahn, Sean                    9 Rochester            NY 22:47.2 
          119 Ricci, Joseph                  9 ARLINGTON            MA 22:47.8 
          120 Parikh, Saaj                   9 Marriottsville       MD 22:57.7 
          121 Fitzgerald, Casey              9 Eldersburg           MD 23:06.2 
          122 Shenk, Jason                  12 LUSBY                MD 23:07.3 
          123 McKeown, Trevor                9 WEBSTER              NY 23:13.1 
          124 Farrell, Tom                   9 PENFIELD             NY 23:22.9 
          125 Murray, Alex                   9 ATTLEBORO            MA 23:24.5 
          126 McQuaid, Zachary               9 Oswego               NY 23:33.5 
          127 Clarkin, Tim                   9 COVENTRY             RI 23:37.7 
          128 Deisher, Scott                 9 Eldersburg           MD 23:38.2 
          129 Hugh, Jonathan                 9 Rochester            NY 23:47.7 
          130 Dougherty, Sean                9 Eldersburg           MD 24:35.9 
          131 Miller, Zach                   9 Rochester            NY 24:42.9 
          132 Shriver, Jacob                 9 Smithsburg           MD 24:46.2 
          133 Adler, Maxwell                 9 PHOENIX              MD 24:49.8 
          134 Staisloff, Zachary             9 SEVERNA PARK         MD 25:22.5 
          135 Whitesell, Ryan                9 LUSBY                MD 25:23.6 
          136 Silberberg, Brian              9 FOREST HILLS         NY 25:41.5 
          137 Austin  Iii, Duane             9 Rochester            NY 26:08.1 
          138 King, Zachary                  9 Marriottsville       MD 30:33.7 
          139 Wengloski, Joseph             12 LUSBY                MD 30:34.8 
          140 Sullivan, Daniel               9 Plymouth             MA 32:29.6 
          141 Haywood, Ben                   9 BERGEN               NY 34:04.7 
          142 D'Stefano, Mark                9 Rochester            NY 35:03.8 

Complete results : WWW.ELITERACINGSYSTEMS.COM

Top of Page

Back to XC